Neighbourhood.omg.lol/Resources/Splash/splash.svg

32 lines
No EOL
3.4 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<svg width="1024px" height="1024px" viewBox="0 0 1024 1024" version="1.1" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns="http://www.w3.org/2000/svg">
<defs>
<filter filterUnits="userSpaceOnUse" color-interpolation-filters="sRGB" id="filter_1">
<feFlood flood-opacity="0" result="BackgroundImageFix" />
<feColorMatrix in="SourceAlpha" type="matrix" values="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 128 0" />
<feOffset dx="0" dy="27" />
<feGaussianBlur stdDeviation="13.5" />
<feColorMatrix type="matrix" values="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2509804 0" />
<feBlend mode="normal" in2="BackgroundImageFix" result="effect0_dropShadow" />
<feColorMatrix in="SourceAlpha" type="matrix" values="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 128 0" />
<feOffset dx="0" dy="10" />
<feGaussianBlur stdDeviation="10.5" />
<feColorMatrix type="matrix" values="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29803923 0" />
<feBlend mode="normal" in2="effect0_dropShadow" result="effect1_dropShadow" />
<feBlend mode="normal" in="SourceGraphic" in2="effect1_dropShadow" result="shape" />
</filter>
</defs>
<g id="neighbourhood-purple">
<path d="M750.419 224.839L750.419 262.111M613.471 208.066L826 306.515M397.732 306.837L610.26 208.388M352.708 208.066L480.225 267.135M197 278.883L350.021 208" id="Shape" fill="none" fill-rule="evenodd" stroke="#8C53E7" stroke-width="29" stroke-linecap="round" stroke-linejoin="round" filter="url(#filter_1)" clip-path="url(#clip_1)" />
<g filter="url(#filter_1)" clip-path="url(#clip_1)">
<g id="Group" transform="translate(214.02026 338.67798)">
<path d="M297.822 476.322C252.091 476.322 206.361 458.882 171.467 424.006L52.3385 304.925C-17.4462 235.169 -17.4462 122.074 52.3385 52.3178C119.763 -15.0793 227.66 -17.3598 297.822 45.4785C367.986 -17.3576 475.883 -15.0771 543.306 52.3178C613.09 122.074 613.09 235.169 543.306 304.925L424.177 424.006C389.286 458.882 343.554 476.322 297.822 476.322" id="Path" fill="#B776FC" stroke="none" />
<path d="M248.68 206.983C271.167 243.662 324.478 243.662 346.964 206.983" id="Path" fill="none" stroke="#22184C" stroke-width="22" stroke-linecap="round" />
<path d="M325.877 150.757C325.877 139.083 335.344 129.62 347.022 129.62C358.7 129.62 368.167 139.083 368.167 150.757C368.167 162.43 358.7 171.893 347.022 171.893C335.344 171.893 325.877 162.43 325.877 150.757Z" id="Oval" fill="#22184C" fill-rule="evenodd" stroke="none" />
<path d="M227.357 150.757C227.357 139.083 236.824 129.62 248.502 129.62C260.181 129.62 269.648 139.083 269.648 150.757C269.648 162.43 260.181 171.893 248.502 171.893C236.824 171.893 227.357 162.43 227.357 150.757Z" id="Oval" fill="#22184C" fill-rule="evenodd" stroke="none" />
<path d="M72.7875 192.911C72.7875 153.977 104.362 122.416 143.312 122.416C182.261 122.416 213.836 153.977 213.836 192.911C213.836 231.845 182.261 263.407 143.312 263.407C104.362 263.407 72.7875 231.845 72.7875 192.911Z" id="Oval" fill="#8C53E7" fill-rule="evenodd" stroke="none" />
<path d="M381.808 192.911C381.808 153.977 413.382 122.416 452.332 122.416C491.281 122.416 522.856 153.977 522.856 192.911C522.856 231.845 491.281 263.407 452.332 263.407C413.382 263.407 381.808 231.845 381.808 192.911Z" id="Oval" fill="#8C53E7" fill-rule="evenodd" stroke="none" />
</g>
</g>
</g>
</svg>