Neighbourhood.omg.lol/wwwroot/img/prami-neighbourhood.svg
2024-06-06 15:50:13 +10:00

37 lines
No EOL
3.7 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<svg width="1024px" height="1024px" viewBox="0 0 1024 1024" version="1.1" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns="http://www.w3.org/2000/svg">
<defs>
<linearGradient gradientUnits="objectBoundingBox" x1="0.5" y1="0" x2="0.5" y2="1" id="gradient_1">
<stop offset="0%" stop-color="#F8F081" />
<stop offset="100%" stop-color="#E1DA51" />
</linearGradient>
<filter filterUnits="userSpaceOnUse" color-interpolation-filters="sRGB" id="filter_1">
<feFlood flood-opacity="0" result="BackgroundImageFix" />
<feColorMatrix in="SourceAlpha" type="matrix" values="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 128 0" />
<feOffset dx="0" dy="40" />
<feGaussianBlur stdDeviation="20" />
<feColorMatrix type="matrix" values="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2509804 0" />
<feBlend mode="normal" in2="BackgroundImageFix" result="effect0_dropShadow" />
<feColorMatrix in="SourceAlpha" type="matrix" values="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 128 0" />
<feOffset dx="0" dy="15" />
<feGaussianBlur stdDeviation="15" />
<feColorMatrix type="matrix" values="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29803923 0" />
<feBlend mode="normal" in2="effect0_dropShadow" result="effect1_dropShadow" />
<feBlend mode="normal" in="SourceGraphic" in2="effect1_dropShadow" result="shape" />
</filter>
</defs>
<g id="neighbourhood-purple">
<path d="M1024 2056L1024 2056L1024 3080L0 3080L0 2056L1024 2056Z" id="neighbourhood-purple" fill="url(#gradient_1)" stroke="none" />
<path d="M864.362 79.8798L864.362 134.95M662.099 55.0981L975.99 200.559M343.467 201.034L657.357 55.5735M276.97 55.0979L465.304 142.375M47 159.732L273.001 55" id="Shape" fill="none" fill-rule="evenodd" stroke="#8C53E7" stroke-width="44" stroke-linecap="round" stroke-linejoin="round" filter="url(#filter_1)" />
<g filter="url(#filter_1)">
<g id="Group" transform="translate(72.13778 248.08119)">
<path d="M439.862 703.781C372.32 703.781 304.78 678.013 253.244 626.482L77.3003 450.537C-25.7668 347.47 -25.7668 180.368 77.3003 77.3012C176.882 -22.2802 336.238 -25.6497 439.862 67.1961C543.49 -25.6464 702.847 -22.277 802.425 77.3012C905.492 180.368 905.492 347.47 802.425 450.537L626.48 626.482C574.949 678.013 507.406 703.781 439.862 703.781" id="Path" fill="#B776FC" stroke="none" />
<path d="M367.283 305.824C400.495 360.018 479.232 360.018 512.441 305.824" id="Path" fill="none" stroke="#22184C" stroke-width="33" stroke-linecap="round" />
<path d="M481.297 222.748C481.297 205.5 495.28 191.518 512.527 191.518C529.776 191.518 543.758 205.5 543.758 222.748C543.758 239.996 529.776 253.978 512.527 253.978C495.28 253.978 481.297 239.996 481.297 222.748Z" id="Oval" fill="#22184C" fill-rule="evenodd" stroke="none" />
<path d="M335.791 222.748C335.791 205.5 349.773 191.518 367.021 191.518C384.269 191.518 398.251 205.5 398.251 222.748C398.251 239.996 384.269 253.978 367.021 253.978C349.773 253.978 335.791 239.996 335.791 222.748Z" id="Oval" fill="#22184C" fill-rule="evenodd" stroke="none" />
<path d="M107.502 285.032C107.502 227.507 154.136 180.873 211.662 180.873C269.187 180.873 315.821 227.507 315.821 285.032C315.821 342.558 269.187 389.192 211.662 389.192C154.136 389.192 107.502 342.558 107.502 285.032Z" id="Oval" fill="#8C53E7" fill-rule="evenodd" stroke="none" />
<path d="M563.903 285.032C563.903 227.507 610.537 180.873 668.063 180.873C725.589 180.873 772.222 227.507 772.222 285.032C772.222 342.558 725.589 389.192 668.063 389.192C610.537 389.192 563.903 342.558 563.903 285.032Z" id="Oval" fill="#8C53E7" fill-rule="evenodd" stroke="none" />
</g>
</g>
</g>
</svg>